MABY II
data sheet
year of construction | 1944 |
sail area | 162 sm |
length | 22 mt |
cruising speed | 8,5 knots |
triple cabin (2+1) | 2 |
double cabin | 1 |
crew cabin | 1 |
kitchen with dinette (sleeps 2) | 1 |
living room with table for 10 peoples | 1 |
small garden with table for 10 peoples | yes |
autonomy fuel | 1000 lt |
autonomy water | 2000 lt |
engine Perkins 190 HP | yes |
generator ONAN 3 KW | yes |
generator AXIS 4 KW | yes |
fridge capacity 300 lt | 1 |
fridge capacity 120 lt | 1 |
tender with outboard engine | yes |
RADAR - ECO - VHF - GPS | yes |
double helm | yes |
beds for charter | 8 |
places for a day trip | 12 |
Photo Gallery